Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History
Table showing distribution of Batsmen OUT per Bowler - 2011
Table of Wickets taken per Bowler | ||||||||||||
Bowler | No 1 | No2 | No 3 | No 4 | No 5 | No 6 | No 7 | No 8 | No 9 | No 10 | No 11 | Total |
M Freeman | 7 | 7 | 6 | 4 | 3 | 7 | 4 | 7 | 5 | 1 | 4 | 55 |
C Keeley | 7 | 8 | 7 | 6 | 6 | 1 | 1 | 2 | 38 | |||
R Barker | 4 | 4 | 6 | 7 | 2 | 3 | 2 | 3 | 1 | 1 | 33 | |
A Ward | 2 | 2 | 3 | 2 | 4 | 5 | 2 | 1 | 1 | 22 | ||
A Van Hoof | 4 | 2 | 4 | 1 | 4 | 2 | 4 | 1 | 22 | |||
D Bridgland | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 20 | |
C Large | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 16 | |
M Tattersall | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 16 | |
M Ward | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 18 | ||
D Lunney | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 14 | ||
R Chamberlain | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 13 | |||
R Chamberlain | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 13 | |||
N Brodie | 3 | 4 | 1 | 1 | 9 | |||||||
D Patel | 1 | 2 | 1 | 1 | 1 | 6 | ||||||
C Williams | 1 | 1 | 2 | 1 | 5 | |||||||
K Smith | 1 | 1 | 2 | 1 | 5 | |||||||
K Smith | 1 | 1 | 2 | 1 | 5 | |||||||
C Toller | 1 | 1 | 1 | 1 | 4 | |||||||
C Toller | 1 | 1 | 1 | 1 | 4 | |||||||
J Willis | 1 | 1 | 2 | |||||||||
J Kelly | 1 | 1 | 2 | |||||||||
T Reilly | 1 | 1 | 2 | |||||||||
J Kelly | 1 | 1 | 2 | |||||||||
G Chamberlain | 1 | 1 | ||||||||||
T Lambert | 1 | 1 | ||||||||||
H Lovell | 1 | 1 | ||||||||||
G Law | 1 | 1 | ||||||||||
D Cadden | 1 | 1 | ||||||||||
D Cadden | 1 | 1 | ||||||||||
H Lovell | 1 | 1 | ||||||||||
T Lambert | 1 | 1 | ||||||||||
G Hudson | 1 | 1 | ||||||||||
J Kempton | 1 | 1 |
t