Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History
Batting Averages 2007
Batting averages are shown for the whole season, extra tables below represent home and way performances
Player | No. Appearances | Total Runs | No.Innings | Not Outs | Average | 50's | 100's | High Score | Duck Watch | Did Not Bat | Bowled | Caught | Stumped | LBW | Run Out | Retired Hurt |
S Bexfield | 38 | 944 | 34 | 14 | 47.20 | 5 | 80 | 1 | 4 | 6 | 9 | 1 | 3 | 1 | ||
M Chaudry | 28 | 709 | 28 | 6 | 32.23 | 4 | 78 | 2 | 10 | 10 | 1 | 1 | ||||
N Brodie | 39 | 686 | 38 | 1 | 18.54 | 3 | 78 | 3 | 1 | 20 | 10 | 3 | 2 | 2 | ||
R Barker | 45 | 630 | 36 | 8 | 22.50 | 4 | 85 | 2 | 9 | 10 | 12 | 5 | 1 | 1 | ||
D Lunney | 40 | 581 | 33 | 10 | 25.26 | 2 | 98 | 6 | 7 | 9 | 8 | 3 | 1 | 2 | ||
S Hoar | 9 | 556 | 9 | 1 | 69.50 | 5 | 1 | 134 | 1 | 7 | 1 | |||||
M Tattersall | 19 | 540 | 19 | 5 | 38.57 | 4 | 67 | 7 | 7 | |||||||
D Bridgland | 18 | 404 | 17 | 2 | 26.93 | 3 | 79 | 1 | 4 | 5 | 1 | 3 | 2 | |||
J Cerasale | 14 | 188 | 13 | 5 | 23.50 | 1 | 75 | 2 | 1 | 2 | 3 | 2 | 1 | |||
G Davison | 4 | 180 | 4 | 45.00 | 2 | 72 | 1 | 2 | 1 | |||||||
C Latino | 27 | 179 | 18 | 1 | 10.53 | 40 | 2 | 9 | 5 | 10 | 2 | |||||
C Keeley | 25 | 167 | 12 | 13.92 | 1 | 67 | 3 | 13 | 7 | 1 | 4 | |||||
C Austin | 33 | 163 | 19 | 8 | 14.82 | 32 | 1 | 14 | 4 | 3 | 2 | 2 | ||||
M Freeman | 32 | 150 | 22 | 13 | 16.67 | 34 | 2 | 10 | 4 | 3 | 1 | 1 | ||||
Rizwan | 31 | 119 | 15 | 2 | 9.15 | 42 | 7 | 16 | 8 | 2 | 2 | 1 | ||||
M Qumar | 10 | 60 | 7 | 4 | 20.00 | 22 | 1 | 3 | 1 | 2 | ||||||
J Francis | 6 | 43 | 6 | 1 | 8.60 | 31 | 2 | 1 | 1 | 2 | 1 | |||||
M Ward | 9 | 36 | 8 | 2 | 6.00 | 13 | 2 | 1 | 4 | 1 | 1 | |||||
S Addy | 3 | 33 | 3 | 11.00 | 28 | 1 | 3 | |||||||||
Dathan Sale | 4 | 23 | 4 | 1 | 7.67 | 9 | 3 | |||||||||
W Cutts | 19 | 16 | 7 | 1 | 2.67 | 6 | 3 | 12 | 1 | 1 | 3 | 1 | ||||
M McCulley | 3 | 13 | 3 | 4.33 | 11 | 1 | 1 | 1 | 1 | |||||||
G Chamberlain | 6 | 12 | 5 | 2.40 | 6 | 2 | 1 | 5 | ||||||||
G Tompkins | 1 | 11 | 1 | 11.00 | 11 | 1 | ||||||||||
Kosala | 4 | 11 | 2 | 5.50 | 9 | 2 | 1 | 1 | ||||||||
G Mathewson | 3 | 9 | 2 | 1 | 9.00 | 6 | 1 | 1 | ||||||||
R Cooke | 1 | 9 | 1 | 9.00 | 9 | 1 | ||||||||||
J Ashby | 2 | 7 | 2 | 3.50 | 6 | 1 | 1 | |||||||||
Damian Sale | 4 | 2 | 2 | 1.00 | 2 | 1 | 2 | 2 | ||||||||
D Cooper | 3 | 1 | 2 | 1 | 1.00 | 1 | 1 | 1 | 1 | |||||||
R Hatfield | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
S Baron | 4 | 4 | ||||||||||||||
P Bridgland | 2 | 1 | 1 | 1 | 1 | |||||||||||
B Austin | 1 | 1 | ||||||||||||||
Ramiz | 1 | 1 | 1 | 1 | ||||||||||||
Home Batting Averages
Player | No. Appearances | Total Runs | No.Innings | Not Outs | Average | 50's | 100's | High Score | Duck Watch | Did Not Bat |
S Bexfield | 23 | 507 | 20 | 6 | 36.21 | 4 | 80 | 1 | 3 | |
M Chaudry | 17 | 447 | 17 | 4 | 34.38 | 3 | 78 | 2 | ||
R Barker | 26 | 423 | 22 | 1 | 20.14 | 2 | 85 | 1 | 4 | |
D Lunney | 23 | 386 | 20 | 5 | 25.73 | 2 | 98 | 4 | 3 | |
S Hoar | 6 | 380 | 6 | 1 | 76.00 | 3 | 1 | 134 | ||
N Brodie | 23 | 300 | 23 | 1 | 13.64 | 34 | 1 | |||
M Tattersall | 8 | 282 | 8 | 1 | 40.29 | 3 | 67 | |||
D Bridgland | 6 | 157 | 6 | 1 | 31.40 | 1 | 62 | |||
C Austin | 19 | 113 | 12 | 5 | 16.14 | 32 | 1 | 7 | ||
J Cerasale | 10 | 91 | 10 | 5 | 18.20 | 40 | 2 | |||
M Freeman | 22 | 81 | 14 | 11 | 27.00 | 17 | 1 | 8 | ||
C Keeley | 14 | 71 | 7 | 10.14 | 21 | 1 | 7 | |||
Rizwan | 18 | 71 | 9 | 1 | 8.88 | 28 | 3 | 9 | ||
C Latino | 16 | 70 | 10 | 7.00 | 33 | 2 | 6 | |||
G Davison | 2 | 48 | 2 | 24.00 | 26 | |||||
M Qumar | 6 | 30 | 5 | 4 | 30.00 | 17 | 1 | 1 | ||
M Ward | 6 | 27 | 6 | 2 | 6.75 | 13 | 1 | |||
Dathan Sale | 3 | 19 | 3 | 1 | 9.50 | 9 | ||||
G Tompkins | 1 | 11 | 1 | 11.00 | 11 | |||||
J Francis | 4 | 11 | 4 | 2.75 | 10 | 2 | ||||
G Chamberlain | 3 | 10 | 3 | 3.33 | 6 | 1 | ||||
R Cooke | 1 | 9 | 1 | 9.00 | 9 | |||||
W Cutts | 12 | 7 | 4 | 1 | 2.33 | 6 | 2 | 8 | ||
J Ashby | 1 | 6 | 1 | 6.00 | 6 | |||||
S Addy | 2 | 5 | 2 | 2.50 | 5 | 1 | ||||
G Mathewson | 1 | 3 | 1 | 1 | 3 | |||||
R Hatfield | 1 | 1 | 1 | 1 | 1 | |||||
S Baron | 3 | 3 | ||||||||
Damian Sale | 2 | 1 | 1 | 1 | ||||||
M McCulley | 1 | 1 | 1 | |||||||
Kosala | 1 | 1 | ||||||||
P Bridgland | 1 | 1 | 1 | |||||||
Ramiz | 1 | 1 | 1 |
Away Batting Averages
Player | No. Appearances | Total Runs | No.Innings | Not Outs | Average | 50's | 100's | High Score | Duck Watch | Did Not Bat |
S Bexfield | 15 | 437 | 14 | 8 | 72.83 | 1 | 68 | 1 | ||
N Brodie | 16 | 386 | 15 | 25.73 | 3 | 78 | 2 | 1 | ||
M Chaudry | 11 | 262 | 11 | 2 | 29.11 | 1 | 72 | |||
M Tattersall | 11 | 258 | 11 | 4 | 36.86 | 1 | 67 | |||
D Bridgland | 12 | 247 | 11 | 1 | 24.70 | 2 | 79 | 1 | ||
R Barker | 19 | 207 | 14 | 7 | 29.57 | 2 | 77 | 1 | 5 | |
D Lunney | 17 | 195 | 13 | 5 | 24.38 | 48 | 2 | 4 | ||
S Hoar | 3 | 176 | 3 | 58.67 | 2 | 94 | ||||
G Davison | 2 | 132 | 2 | 66.00 | 2 | 72 | ||||
C Latino | 11 | 109 | 8 | 1 | 15.57 | 40 | 3 | |||
J Cerasale | 4 | 97 | 3 | 32.33 | 1 | 75 | 1 | |||
C Keeley | 11 | 96 | 5 | 19.20 | 1 | 67 | 2 | 6 | ||
M Freeman | 10 | 69 | 8 | 2 | 11.50 | 34 | 1 | 2 | ||
C Austin | 14 | 50 | 7 | 3 | 12.50 | 13 | 7 | |||
Rizwan | 13 | 48 | 6 | 1 | 9.60 | 42 | 4 | 7 | ||
J Francis | 2 | 32 | 2 | 1 | 32.00 | 31 | ||||
M Qumar | 4 | 30 | 2 | 15.00 | 22 | 2 | ||||
S Addy | 1 | 28 | 1 | 28.00 | 28 | |||||
M McCulley | 2 | 13 | 2 | 6.50 | 11 | |||||
Kosala | 3 | 11 | 2 | 5.50 | 9 | 1 | ||||
M Ward | 3 | 9 | 2 | 4.50 | 9 | 1 | 1 | |||
W Cutts | 7 | 9 | 3 | 3.00 | 5 | 1 | 4 | |||
G Mathewson | 2 | 6 | 1 | 6.00 | 6 | 1 | ||||
Dathan Sale | 1 | 4 | 1 | 4.00 | 4 | |||||
Damian Sale | 2 | 2 | 1 | 2.00 | 2 | 1 | ||||
G Chamberlain | 3 | 2 | 2 | 1.00 | 2 | 1 | 1 | |||
D Cooper | 3 | 1 | 2 | 1 | 1.00 | 1 | 1 | 1 | ||
J Ashby | 1 | 1 | 1 | 1.00 | 1 | |||||
R Hatfield | 1 | 1 | ||||||||
S Baron | 1 | 1 | ||||||||
P Bridgland | 1 | 1 | ||||||||
B Austin | 1 | 1 |