Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History

Detailed Bowling for Stopsley CC 1990-1997 Each Year Starting at 1990

Season 1990
Player Total Overs Maidens Total Runs Total Wickets 5+ Wkts Best Figures Runs per Over Strike Rate Average
J Akhtar 213.4 26 861 57     4.03 3.74 15.11
D Cooper 237.3 47 871 46     3.67 5.16 18.93
S Denton 205.2 51 621 46     3.03 4.46 13.50
R Lynch 164.5 33 486 21     2.95 7.83 23.14
P Bridgland 102.0 23 347 15     3.40 6.80 23.13
P Bennett 63.0 6 272 15     4.32 4.20 18.13
B Odedra 73.1 11 215 14     2.94 5.22 15.36
C Bryant 44.3 9 180 12     4.06 3.69 15.00
G Horwood 26.0 10 67 4     2.58 6.50 16.75
S Banks 26.0 1 136 4     5.23 6.50 34.00
S Bexfield 6.0 1 29 2     4.83 3.00 14.50
D Burns 7.0   39 1     5.57 7.00 39.00
C Jarvis 3.0   8 1     2.67 3.00 8.00
R Akhtar 15.0   90       6.00    
C Keeley 4.0   18       4.50    
G McDermott 2.0   18       9.00    
N Bigmore 1.0   17       17.00    
Season 1991
Player Total Overs Maidens Total Runs Total Wickets 5+ Wkts Best Figures Runs per Over Strike Rate Average
D Cooper 328.2 77 982 51     2.99 6.44 19.25
S Denton 221.3 52 564 51     2.55 4.34 11.06
P Bridgland 237.0 57 705 46     2.97 5.15 15.33
R Lynch 214.0 41 630 45     2.94 4.76 14.00
J Akhtar 135.4 6 619 39     4.57 3.47 15.87
S Bexfield 47.3 7 179 12     3.78 3.94 14.92
J Ceresale 27.0 9 65 9     2.41 3.00 7.22
C Bryant 37.0 5 157 5     4.24 7.40 31.40
K Woodhouse 16.4 1 78 5     4.76 3.28 15.60
P Bennett 26.0 3 115 4     4.42 6.50 28.75
A Turner 22.0 7 35 2     1.59 11.00 17.50
C Keeley 20.0 1 77 2     3.85 10.00 38.50
Season 1992
Player Total Overs Maidens Total Runs Total Wickets 5+ Wkts Best Figures Runs per Over Strike Rate Average
S Denton 292.4 81 779 47     2.66 6.22 16.57
G Hudson 142.0 32 414 27     2.92 5.26 15.33
D Cooper 191.1 37 611 23     3.20 8.31 26.57
B Odedra 107.3 18 375 19     3.49 5.65 19.74
S Bexfield 82.0 12 282 19     3.44 4.32 14.84
Ron Lynch 46.0 12 91 15     1.98 3.07 6.07
C Keeley 75.5 11 249 14     3.30 5.39 17.79
K Woodhouse 65.0 19 191 14     2.94 4.64 13.64
P Bridgland 36.0 8 108 8     3.00 4.50 13.50
P Bennett 33.0 5 129 8     3.91 4.13 16.13
J Akhtar 46.0 1 243 4     5.28 11.50 60.75
D Burns 3.3 1 6 4     1.82 0.83 1.50
K Taylor 12.0 2 15 3     1.25 4.00 5.00
M Trivedy 4.0   20 2     5.00 2.00 10.00
M Bigmore 2.0   14       7.00    
G McDermott 1.0   9       9.00    
Season 1993
Player Total Overs Maidens Total Runs Total Wickets 5+ Wkts Best Figures Runs per Over Strike Rate Average
J Ceresale 264.2 89 592 61     2.24 4.33 9.70
S Denton 240.0 82 619 44     2.58 5.45 14.07
C Keeley 112.2 13 448 27     3.99 4.16 16.59
R Lynch 151.2 48 346 23     2.29 6.57 15.04
G Hudson 122.3 37 372 20     3.04 6.12 18.60
C Large 74.1 21 200 19     2.70 3.90 10.53
P Bridgland 88.3 30 228 18     2.58 4.91 12.67
S Bexfield 60.4 8 277 16     4.59 3.78 17.31
D Cooper 103.0 10 417 15     4.05 6.87 27.80
B Odedra 108.4 19 329 13     3.04 8.34 25.31
J Akhtar 40.0 6 179 12     4.48 3.33 14.92
K Woodhouse 48.0 9 172 9     3.58 5.33 19.11
B Boatwright 67.0 9 295 8     4.40 8.38 36.88
C Bryant 17.3   91 7     5.26 2.47 13.00
P Bennett 19.2 2 72 3     3.75 6.40 24.00
R Barker 11.0 4 27 3     2.45 3.67 9.00
D Bridgland 15.0   71 2     4.73 7.50 35.50
W Akhtar 3.0 1 15 1     5.00 3.00 15.00
M Bigmore 2.0   4 1     2.00 2.00 4.00
S Warrington 1.3   6 1     4.62 1.30 6.00
N Denton 2.2   15       6.82    
Season 1994
Player Total Overs Maidens Total Runs Total Wickets 5+ Wkts Best Figures Runs per Over Strike Rate Average
C Keeley 202.1 43 679 43     3.36 4.70 15.79
J Ceresale 100.4 20 309 30     3.08 3.35 10.30
J Akhtar 111.5 16 367 24     3.29 4.65 15.29
S Warrington 68.2 6 309 24     4.53 2.84 12.88
S Denton 114.2 37 335 21     2.93 5.44 15.95
R Lynch 94.0 29 215 21     2.29 4.48 10.24
D Cooper 128.0 24 389 20     3.04 6.40 19.45
P Bennett 125.5 18 444 20     3.54 6.28 22.20
G Hudson 94.0 29 258 15     2.74 6.27 17.20
K Woodhouse 43.0 9 114 11     2.65 3.91 10.36
C Large 67.0 10 247 9     3.69 7.44 27.44
A Turner 60.0 13 178 7     2.97 8.57 25.43
B Boatwright 20.0   126 7     6.30 2.86 18.00
P Gourd 27.0 2 110 4     4.07 6.75 27.50
N Wright 8.0 3 42 2     5.25 4.00 21.00
R Barker 8.0   52 2     6.50 4.00 26.00
S Bexfield 9.1 1 30 1     3.30 9.10 30.00
D Armitage 7.0 1 26 1     3.71 7.00 26.00
J Palmer 5.0 2 14 1     2.80 5.00 14.00
A Shah 11.0 8 10       0.91    
D Bridgland 7.0   52       7.43    
N Denton 2.0   14       7.00    
Season 1995
Player Total Overs Maidens Total Runs Total Wickets 5+ Wkts Best Figures Runs per Over Strike Rate Average
D Cooper 279.0 63 906 51     3.25 5.47 17.76
C Keeley 301.1 64 998 50     3.31 6.02 19.96
S Warrington 158.1 24 600 42     3.80 3.76 14.29
C Large 133.0 36 384 26     2.89 5.12 14.77
B Odedra 100.0 21 290 24     2.90 4.17 12.08
J Akhtar 78.3 10 324 19     4.14 4.12 17.05
H Vagh 63.2 17 154 16     2.44 3.95 9.63
A Shah 66.0 16 168 14     2.55 4.71 12.00
A Turner 82.0 26 214 13     2.61 6.31 16.46
N Wright 18.4 6 56 10     3.04 1.84 5.60
B Boatwright 44.0 6 221 8     5.02 5.50 27.63
C Jarvis 41.0 8 119 8     2.90 5.13 14.88
J Ceresale 37.0 10 115 7     3.11 5.29 16.43
J Palmer 33.0 4 86 7     2.61 4.71 12.29
G Hudson 18.0 6 39 5     2.17 3.60 7.80
S Bexfield 22.0   108 4     4.91 5.50 27.00
P Lowry 9.0 1 25 4     2.78 2.25 6.25
M Tomlin 17.0 6 55 3     3.24 5.67 18.33
K Towndrow 12.0   59 3     4.92 4.00 19.67
D Bridgland 10.0 2 38 3     3.80 3.33 12.67
R Green 9.0   58 2     6.44 4.50 29.00
B Bains 7.0   51 2     7.29 3.50 25.50
O Willis 25.0 2 100 1     4.00 25.00 100.00
B Sinclair 14.0   42 1     3.00 14.00 42.00
P Gourd 6.2   23 1     3.71 6.20 23.00
S Denton 8.0 188 7       0.88    
W Cutts 4.0   62       15.50    
P Bridgland 1.0 57 1       1.00    
Season 1996
Player Total Overs Maidens Total Runs Total Wickets 5+ Wkts Best Figures Runs per Over Strike Rate Average
C Keeley 333.3 68 987 64     2.96 5.21 15.42
D Cooper 291.2 62 854 48     2.93 6.07 17.79
S Warrington 236.4 35 804 41     3.40 5.77 19.61
P Bridgland 108.0 28 286 26     2.65 4.15 11.00
K Towndrow 120.1 23 431 25     3.59 4.80 17.24
J Akhtar 67.1 7 311 20     4.63 3.36 15.55
B Boatwright 29.5 2 141 12     4.78 2.46 11.75
A Turner 45.0 10 112 8     2.49 5.63 14.00
S Bexfield 43.3 4 176 8     4.06 5.41 22.00
B Odedra 20.0 5 65 7     3.25 2.86 9.29
W Cutts 15.0   92 7     6.13 2.14 13.14
C Bryant 10.2 1 56 3     5.49 3.40 18.67
C Large 33.0 6 74 2     2.24 16.50 37.00
J Ceresale 20.1 2 44 2     2.19 10.05 22.00
K Woodhouse 21.0 4 144 1     6.86 21.00 144.00
H Vagh 9.0 2 23 1     2.56 9.00 23.00
P Fletcher 9.0 1 33 1     3.67 9.00 33.00
P Gourd 7.0   26       3.71    
N Always 5.0   45       9.00    
B Bains 4.0 1 23       5.75    
P Bennett 4.0   19       4.75    
Season 1997
Player Total Overs Maidens Total Runs Total Wickets 5+ Wkts Best Figures Runs per Over Strike Rate Average
C Keeley 308.4 66 977 55     3.17 5.61 17.76
S Warrington 170.0 29 573 54     3.37 3.15 10.61
D Cooper 320.0 80 907 48     2.83 6.67 18.90
K Towndrow 129.0 16 498 26     3.86 4.96 19.15
C Bryant 94.5 12 394 19     4.17 4.97 20.74
J Ceresale 84.2 17 284 18     3.37 4.68 15.78
B Boatwright 39.0 3 145 15     3.72 2.60 9.67
C Large 64.0 8 278 13     4.34 4.92 21.38
S Addy 41.0 1 210 8     5.12 5.13 26.25
S Bexfield 32.0 3 95 8     2.97 4.00 11.88
S Denton 15.0 3 41 7     2.73 2.14 5.86
P Bridgland 49.0 9 137 6     2.80 8.17 22.83
W Cutts 25.4 1 142 6     5.59 4.23 23.67
P Gourd 4.0 1 15 4     3.75 1.00 3.75
M Tattersall 6.4   46 3     7.19 2.13 15.33
M Copley 1.0 1   1     0.00 1.00 0.00