Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History
Complete Fielding Stats for Stopsley CC & Offley & Stopsley CC Since 1990
Player | No. Appearances | Catches | Stumpings |
M Bigmore | 329 | 285 | 43 |
R Barker | 505 | 210 | 2 |
D Bridgland | 297 | 207 | 29 |
D Lunney | 378 | 168 | 3 |
S Bexfield | 651 | 143 | |
C Keeley | 417 | 136 | |
M Chaudry | 238 | 128 | |
P Bennett | 117 | 128 | 31 |
N Brodie | 277 | 114 | |
C Austin | 179 | 109 | 61 |
N Bigmore | 323 | 85 | |
D Cooper | 238 | 85 | |
P Gourd | 226 | 79 | |
K Towndrow | 139 | 72 | 2 |
S Denton | 89 | 69 | |
J Ceresale | 234 | 68 | |
S Warrington | 175 | 66 | 2 |
M Freeman | 233 | 60 | |
M Tattersall | 199 | 53 | |
B Odedra | 109 | 48 | |
C Latino | 108 | 48 | 1 |
Damian Sale | 81 | 44 | 19 |
M Ward | 168 | 38 | |
W Cutts | 196 | 36 | |
G McDermott | 101 | 33 | |
C Large | 155 | 30 | |
Rizwan | 119 | 29 | |
J Akhtar | 46 | 29 | |
S Hoare | 64 | 26 | 3 |
C Bryant | 79 | 25 | 1 |
S Addy | 68 | 23 | |
P Bridgland | 66 | 23 | |
J Francis | 65 | 22 | |
A Ward | 55 | 22 | |
B Boatwright | 101 | 21 | |
K Maher | 5 | 20 | |
S Wardley | 36 | 19 | |
C Jarvis | 60 | 19 | 1 |
C Williams | 60 | 17 | |
K Woodhouse | 38 | 17 | |
T Bigmore | 22 | 17 | |
B Bains | 93 | 17 | 1 |
D Patel | 48 | 16 | 1 |
G Law | 28 | 16 | 1 |
Zayyad | 40 | 14 | |
M Qumar | 124 | 13 | |
T Reilly | 59 | 13 | |
K Smith | 24 | 13 | |
G Hudson | 22 | 13 | |
A Van Hoof | 53 | 12 | |
Dathan Sale | 23 | 12 | |
G Chamberlain | 51 | 11 | 1 |
Rameez | 11 | 1 | |
R Lynch | 32 | 10 | |
C Page | 25 | 10 | |
J Ayres | 18 | 10 | |
D Jordan | 14 | 10 | |
G Mathewson | 20 | 9 | |
G Davison | 11 | 9 | 2 |
M Wind | 22 | 8 | |
M Salt | 14 | 8 | 2 |
T Maidment | 39 | 7 | |
R Hatfield | 37 | 7 | |
N Wright | 20 | 7 | |
A Turner | 11 | 7 | |
J Kempton | 8 | 7 | |
P Hum | 46 | 6 | |
L Stone | 5 | 6 | |
S Turner | 13 | 6 | 1 |
M McCulley | 39 | 5 | |
T Richardson | 12 | 5 | |
S Banks | 10 | 5 | |
N Tattersall | 24 | 4 | |
C Clare | 23 | 4 | |
D Griffiths | 22 | 4 | |
H Lovell | 19 | 4 | |
J Willis | 17 | 4 | |
J Kelly | 10 | 4 | |
R Akhtar | 9 | 4 | |
Majid | 8 | 4 | |
A Laver | 8 | 4 | |
C Gazeley | 7 | 4 | |
G Munro | 3 | 4 | |
N Denton | 39 | 3 | |
M Copley | 17 | 3 | |
H Winters | 11 | 3 | |
G Swain | 10 | 3 | |
R Crockford (Jnr) | 9 | 3 | |
D Cadden | 7 | 3 | |
P Rodgers | 3 | 3 | |
D Saunders | 23 | 3 | 1 |
N Wilkes | 8 | 3 | 1 |
B Heffer | 2 | 3 | 1 |
R Vas | 11 | 2 | |
M Shah | 8 | 2 | |
S Baron | 7 | 2 | |
J Palmer | 7 | 2 | |
H StJohn | 6 | 2 | |
C Toller | 6 | 2 | |
J Bowes | 5 | 2 | |
S Brooks | 4 | 2 | |
T Qureshi | 4 | 2 | |
D Armitage | 4 | 2 | |
E Arnett | 3 | 2 | |
Srinivas | 1 | 2 | |
N Pearson | 1 | 2 | |
C Moore | 1 | 2 | |
S Majid | 2 | ||
P Stone | 2 | ||
C Niven | 20 | 1 | |
R Chamberlain | 14 | 1 | |
C Costin | 13 | 1 | |
S Baker | 13 | 1 | |
P Jack | 10 | 1 | |
Raja | 8 | 1 | |
A Shah | 8 | 1 | |
H Vagh | 7 | 1 | |
S Hunter | 5 | 1 | |
J Mohamed | 5 | 1 | |
B Sinclair | 4 | 1 | |
F McGlaughlin | 4 | 1 | |
J Major | 3 | 1 | |
D Fensome | 3 | 1 | |
A Hassan | 3 | 1 | |
N Perera | 3 | 1 | |
M Streeter | 3 | 1 | |
S Roy | 3 | 1 | |
M Tomlin | 2 | 1 | |
Khalid | 2 | 1 | |
N Woods | 2 | 1 | |
A Boatwright | 2 | 1 | |
O Willis | 2 | 1 | |
J Dalton | 1 | 1 | |
Ron Lynch | 1 | 1 | |
K Taylor | 1 | 1 | |
G Hughes | 1 | 1 | |
G Freeman | 1 | 1 | |
M Bashir | 1 | 1 | |
J Mussanif | 1 | 1 | |
T Kelly | 1 | 1 | |
R Coolson | 1 | 1 | |
R Green | 1 | 1 | |
W Akhtar | 1 | 1 | |
P Akhtar | 1 | 1 | |
Costin | 1 | 1 | |
G Kingam | 1 | 1 | |
J O'Neil | 1 | 1 | |
D Evans | 1 | 1 | |
G Smith | 1 | 1 | |
I Davy | 1 | 1 | |
L Crosby | 1 | 1 | |
Sub | 1 | ||
C Canagretna | 12 | ||
D Scott | 9 | ||
Kosala | 9 | ||
B Moslin | 7 | ||
J Ashby | 5 | ||
B Austin | 5 | ||
C Gardner | 5 | ||
R Counsel | 5 | ||
T Coombes | 5 | ||
M Cunningham | 4 | ||
S Creech | 4 | ||
J Wood | 3 | ||
R Chatto | 3 | ||
G Munroe | 3 | ||
A Henderson | 3 | ||
C Winters | 3 | ||
V Patel | 3 | ||
R Gudgin | 3 | ||
R Day | 3 | ||
J Ryce | 2 | ||
A Atmyne | 2 | ||
A Sent | 2 | ||
Asif | 2 | ||
C Dobbs | 2 | ||
C Gargan | 2 | ||
D Burns | 2 | ||
K Gardner | 2 | ||
T Lambert | 2 | ||
J Dyer | 2 | ||
K Ayles | 2 | ||
M Harding | 2 | ||
Umar | 2 | ||
Richardson | 2 | ||
Qumar | 2 | ||
M Grisley | 1 | ||
P Heals | 1 | ||
J Howes | 1 | ||
S Ayres | 1 | ||
P Fletcher | 1 | ||
R Samja | 1 | ||
T Brown | 1 | ||
O Long | 1 | ||
U Qumar | 1 | ||
Hamid | 1 | ||
G Tompkins | 1 | ||
P John | 1 | ||
R Dalton | 1 | ||
L Cameron | 1 | ||
N Always | 1 | ||
M Smith | 1 | ||
Rajah | 1 | ||
K Ridgley | 1 | ||
M Doherty | 1 | ||
E Coates | 1 | ||
S Tallon | 1 | ||
G Sale | 1 | ||
J Young | 1 | ||
M Trivedy | 1 | ||
J Elwood | 1 | ||
StJohn | 1 | ||
G Horwood | 1 | ||
J Donohue | 1 | ||
L Munt | 1 | ||
A Ahmed | 1 | ||
A Raja | 1 | ||
A Sears | 1 | ||
Adnan | 1 | ||
Aftab | 1 | ||
Asef | 1 | ||
B Patel | 1 | ||
Brotherton | 1 | ||
C Keown | 1 | ||
Charlie Toller | 1 | ||
D Carman | 1 | ||
E Kelly | 1 | ||
G Winstanley | 1 | ||
Jack Hook | 1 | ||
M Flint | 1 | ||
M Umar | 1 | ||
P Kelly | 1 | ||
P Lowry | 1 | ||
P Nayer | 1 | ||
R Dawes | 1 | ||
R Vamsi | 1 | ||
J Hook | |||
0 | |||
0 |