Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History

Complete Bowling for Stopsley CC & Offley & Stopsley CC Since 1990

Player Total Overs Maidens Total Runs Total Wickets 5+ Wkts Best Figures Runs per Over Strike Rate Average
C Keeley 3873.1 892 12525 701 5   3.23 5.53 17.87
D Cooper 3404.1 694 11385 544     3.34 6.26 20.93
R Barker 2086.4 236 8856 504 16   4.24 4.14 17.57
J Ceresale 1803.1 406 5495 381 5   3.05 4.73 14.42
M Freeman 1514.2 304 5024 285 5   3.32 5.31 17.63
S Denton 1430.4 575 3889 255 1   2.72 5.61 15.25
C Large 1324.2 219 5091 246     3.84 5.38 20.70
S Warrington 994.4 136 3641 237 1   3.66 4.20 15.36
M Tattersall 1107.1 171 4409 236 6   3.98 4.69 18.68
D Bridgland 811.1 50 3938 197 2   4.86 4.12 19.99
J Akhtar 692.1 72 2904 175     4.20 3.95 16.59
S Bexfield 654.6 99 2654 167 2   4.05 3.92 15.89
M Qumar 923.4 157 3478 160     3.77 5.77 21.74
K Towndrow 727.3 102 2934 156 1   4.03 4.66 18.81
P Bridgland 779.3 235 2356 152     3.02 5.13 15.50
D Lunney 932.3 127 3824 148 2   4.10 6.30 25.84
R Lynch 624.1 151 1677 110     2.69 5.67 15.25
N Brodie 559.2 77 2193 88     3.92 6.35 24.92
T Reilly 366.1 75 1146 87 1   3.13 4.21 13.17
M Ward 625.4 81 2786 86     4.45 7.27 32.40
Rizwan 724.1 124 3356 83 2   4.63 8.72 40.43
B Boatwright 292.0 24 1365 81     4.67 3.60 16.85
B Odedra 422.2 74 1352 78     3.20 5.41 17.33
D Patel 415.5 55 1667 84 2   4.01 4.95 19.85
W Cutts 437.3 21 2259 76 1   5.17 5.75 29.72
M Chaudry 408.2 48 1778 76 1   4.36 5.37 23.39
G Hudson 381.3 104 1096 68     2.87 5.61 16.12
M Wind 215.2 32 870 63     4.04 3.42 13.81
P Gourd 306.5 16 1640 59     5.35 5.19 27.80
P Bennett 281.1 34 1103 51     3.92 5.51 21.63
A Ward 253.1 24 1240 51     4.90 4.96 24.31
C Bryant 213.4 30 899 51 1   4.21 4.18 17.63
A Van Hoof 264.2 28 1174 47 1   4.44 5.62 24.98
M McCulley 367.3 91 1179 45     3.21 8.16 26.20
J Francis 235.0 17 1160 41     4.94 5.73 28.29
K Woodhouse 193.4 42 699 40     3.61 4.84 17.48
G Mathewson 193.0 32 574 38 2   2.97 5.08 15.11
H Lovell 161.0 23 770 36     4.78 4.47 21.39
A Turner 223.3 56 635 33     2.84 6.77 19.24
J Ayres 137.2 12 665 29     4.85 4.73 22.93
C Clare 101.1 8 481 29     4.76 3.49 16.59
D Jordan 123.0 17 369 27 1   3.00 4.56 13.67
S Addy 117.4 5 578 25     4.92 4.70 23.12
C Page 112.0 14 554 25     4.95 4.48 22.16
C Williams 167.0 18 752 25     4.50 6.68 30.08
J Kempton 125.2 16 541 23     4.32 5.44 23.52
K Maher 113.6 7 655 32 1   5.77 3.55 20.47
L Stone 166.5 26 684 31     4.11 5.37 22.06
G Law 58.0 3 300 19 1   5.17 3.05 15.79
R Chamberlain 98.4 6 445 17     4.52 5.79 26.18
H Vagh 72.2 19 177 17     2.45 4.25 10.41
R Crockford (Jnr) 56.0 6 214 17     3.82 3.29 12.59
S Baker 86.0 16 258 16     3.00 5.38 16.13
N Tattersall 129.4 23 460 15     3.55 8.63 30.67
C Costin 57.0 6 239 15     4.19 3.80 15.93
Ron Lynch 46.0 12 91 15     1.98 3.07 6.07
C Niven 121.2 20 471 14     3.89 8.66 33.64
G Chamberlain 93.2 3 455 14     4.88 6.66 32.50
A Shah 77.0 24 178 14     2.31 5.50 12.71
C Jarvis 67.0 9 272 13     4.06 5.15 20.92
J Ashby 28.1 5 144 12     5.12 2.34 12.00
N Wright 26.4 9 98 12     3.71 2.20 8.17
P Hum 67.4 8 369 11     5.47 6.13 33.55
K Smith 57.2 3 353 11     6.17 5.20 32.09
J Willis 26.3 3 133 11     5.06 2.39 12.09
Kosala 56.0 9 209 10     3.73 5.60 20.90
A Hassan 49.0 8 151 14     3.08 3.50 10.79
S Wardley 50.5 3 230 8     4.55 6.31 28.75
J Palmer 38.0 6 100 8     2.63 4.75 12.50
C Austin 36.2 2 159 8     4.39 4.53 19.88
V Patel 14.0 1 80 7     5.71 2.00 11.43
R Counsel 28.0 5 121 6     4.32 4.67 20.17
D Cadden 26.0 2 100 6     3.85 4.33 16.67
C Latino 23.0 1 169 6     7.35 3.83 28.17
B Bains 17.0 1 118 6     6.94 2.83 19.67
J Kelly 12.4 2 43 6     3.47 2.07 7.17
M Copley 12.2 1 55 6     4.51 2.03 9.17
S Majid 35.1 1 207 5     5.90 7.02 41.40
H StJohn 79.0 6 445 16     5.63 4.94 27.81
R Hatfield 28.0 2 98 5     3.50 5.60 19.60
Zayyad 23.2 2 123 5     5.30 4.64 24.60
Majid 23.0 2 89 5     3.87 4.60 17.80
D Burns 10.3 1 45 5     4.37 2.06 9.00
T Maidment 33.0 2 135 4     4.09 8.25 33.75
G Horwood 26.0 10 67 4     2.58 6.50 16.75
S Banks 26.0 1 136 4     5.23 6.50 34.00
S Baron 16.0 2 61 4     3.81 4.00 15.25
C Toller 13.0 4 31 4     2.38 3.25 7.75
P Lowry 9.0 1 25 4     2.78 2.25 6.25
D Carman 6.0   66 4     11.00 1.50 16.50
D Griffiths 20.0   130 3     6.50 6.67 43.33
Raja 19.0 3 72 3     3.79 6.33 24.00
M Tomlin 17.0 6 55 3     3.24 5.67 18.33
Dathan Sale 15.0 1 64 3     4.27 5.00 21.33
M Bigmore 13.5   70 3     5.19 4.50 23.33
S Turner 12.5 2 53 3     4.24 4.17 17.67
Damian Sale 14.2 1 92 4     6.48 3.55 23.00
C Winters 12.1   69 3     5.70 4.03 23.00
K Taylor 12.0 2 15 3     1.25 4.00 5.00
J Ryce 11.0 3 58 3     5.27 3.67 19.33
G Tompkins 8.0 2 20 3     2.50 2.67 6.67
M Harding 16.0 2 54 2     3.38 8.00 27.00
Umar 15.0 3 83 2     5.53 7.50 41.50
R Green 9.0   58 2     6.44 4.50 29.00
G Davison 7.3 1 38 2     5.21 3.65 19.00
J Wood 7.0   47 2     6.71 3.50 23.50
M Umar 6.0   39 2     6.50 3.00 19.50
M Trivedy 4.0   20 2     5.00 2.00 10.00
S Tallon 3.0 1 4 2     1.33 1.50 2.00
O Willis 25.0 2 100 1     4.00 25.00 100.00
B Austin 20.4 1 126 1     6.18 20.40 126.00
Rameez 15.0 1 111 1     7.40 15.00 111.00
B Sinclair 14.0   42 1     3.00 14.00 42.00
A Ahmed 10.0   38 1     3.80 10.00 38.00
P Stone 10.0   45 1     4.50 10.00 45.00
P Fletcher 9.0 1 33 1     3.67 9.00 33.00
T Qureshi 9.0 1 54 1     6.00 9.00 54.00
D Armitage 7.0 1 26 1     3.71 7.00 26.00
M Shah 6.0   31 1     5.17 6.00 31.00
J Dyer 6.0   34 1     5.67 6.00 34.00
S Hunter 5.1   50 1     9.80 5.10 50.00
R Samja 5.0   28 1     5.60 5.00 28.00
T Lambert 5.0   43 1     8.60 5.00 43.00
G Smith 4.0   25 1     6.25 4.00 25.00
W Akhtar 3.0 1 15 1     5.00 3.00 15.00
Asif 3.0   12 1     4.00 3.00 12.00
G Freeman 2.0   11 1     5.50 2.00 11.00
Jack Hook 2.0   29 1     14.50 2.00 29.00
R Akhtar 15.0   90       6.00    
T Coombes 14.1 1 94       6.67    
H Winters 14.0   134       9.57    
Brotherton 12.0 2 47       3.92    
S Roy 11.1   43       3.87    
J Young 6.0 1 34       5.67    
Costin 5.0   23       4.60    
N Always 5.0   45       9.00    
C Gardner 4.2   27       6.43    
N Denton 4.2   29       6.90    
Qumar 4.0 1 15       3.75    
U Qumar 4.0   21       5.25    
O Long 4.0   39       9.75    
S Creech 3.2   39       12.19    
N Woods 3.0 1 5       1.67    
A Atmyne 3.0   12       4.00    
Charlie Toller 3.0   18       6.00    
G McDermott 3.0   27       9.00    
T Brown 2.0   20       10.00    
M Salt 2.0   21       10.50    
M Doherty 1.0   4       4.00    
N Bigmore 1.0   17       17.00