Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History
![]() |
Keith Towndrow |
![]() |
Age | 27 | |
Nickname | Shandy Man, Looney | |
Occupation | Water Board Planner | |
How long have you played for OSCC | 5 years | |
Team Function | Quick scoring Top Order Batsman, Quick but innacurate bowler. | |
Best Batting Performance | 86* on tour in 1998 at Honiton Devon. Won the game from certain defeat. | |
Best Bowling Performance | ||
Champagne Moment | Watching any of the Skippers famous tantrums | |
Favourite Cricketer | Derek Randall | |
What do you look for in a good tea? | No pubic hair ! and pickled eggs. | |
Favourite Drink | ||
Funniest Moment | ||
Most Embarrising Moment | ||
Favourite Away Ground | ||
Least Favourite Ground |