Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History
Midweek Fixtures 2001
We compete in the Luton & District Midweek Cricket League Division 2. This is a very competetive league. Over the past 3-4 seasons we have consistently finished 2nd. In the 2000 season we once again finished 2nd.
In 2000 we reached the Final of the Midweek League Cup, losing by 10 wickets to AK Colts in a controversial match.
There are 6 teams in each division who play each other home and away.
Games are of a minimum of 16 overs per side (Max 20).
Day |
Date |
Opponents |
Type |
Venue |
Start |
Match Result |
Tue | 8th May | Luton Kashmiries | League | Home | 6.30pm | Lost by 6 wkts |
Tue | 15th May | St Josephs | League | Stopsley A | 6.30pm | |
Tue | 22nd May | Kashmir Hawks II | Cup(1st Round) | Home | 6.30pm | |
Tue | 29th May | Luton Nomads | League | Home | 6.30pm | |
Tue | 5th June | Luton Nomads | League | Crawley Green | 6.30pm | |
Thu | 7th June | Cup (2nd Round) | Leagrave A | 6.30pm | ||
Tue | 12th June | Kokni | League | Home | 6.30pm | |
Tue | 19th June | Luton Kashmiries | League | Lothair 1 | 6.30pm | |
Thu | 21st June | Cup Semi-Final | Icknield | 6.30pm | ||
Tue | 26th June | St Josephs | League | Home | 6.30pm | |
Tue | 3rd July | Hayward Tyler | League | Stopsley B | 6.30pm | |
Thu | 5th July | CUP FINAL | Crawley Green | 6.30pm | ||
Tue | 10th July | Luton Nomads | League | Home | 6.30pm | |
Thu | 12th July | Kimpton | Friendly | Away | 6.15pm | |
Tue | 17th July | Kokni | League | Icknield | 6.30pm |
Further midweek games to be arranged throughout the season, check this page for updates.