Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History
Weekend Fixtures 2021
Saturday Fixtures | Sunday Fixtures | ||||||||||||||
Type | Date | Opponent | H/A | Start | Result | Report | Scorecard | Type | Date | Opponent | H/A | Start | Result | Report | Scorecard |
Friendly | 10 Apr | Friendly | 11 Apr | ||||||||||||
Friendly | 17 Apr | Friendly | 18 Apr | ||||||||||||
Friendly | 24 Apr | Friendly | 25 Apr | ||||||||||||
Friendly | 1 May |
BL |
2 May | Queen’s Park III | 13:30 | ||||||||||
SL | 8 May | Shenley Village III | H | 13:00 |
BL |
9 May | Lutonian III | 13:30 | |||||||
SL | 15 May | Northampton Exiles II | A | 13:00 | BL | 16 May | Steppingley | 13:30 | |||||||
SL | 22 May | Bovingdon | H | 13:00 | BL | 23 May | Aspley Guise | 13:30 | |||||||
SL | 29 May | Hatch End | A | 13:00 | Friendly | 30 May | |||||||||
SL | 5 June | Harpenden Dolphins | H | 13:00 | BL | 6 June | Lutonian III | 13:30 | |||||||
SL | 12 June | Southgate Adelaide II | H | 13:00 | BL | 13 June | Queen’s Park III | 13:30 | |||||||
SL | 19 June | Kings Langley II | H | 13:00 | BL | 20 June | Luton Town & Indians III | 13:30 | |||||||
SL | 26 June | Ware | H | 13:00 | BL | 27 June | Steppingley | 13:30 | |||||||
SL | 3 July | Northchurch II | A | 13:00 | BL | 4 July | Old Warden | 13:30 | |||||||
SL | 10 July | Shenley Village III | A | 13:00 | BL | 11 July | Luton Town & Indians III | 13:30 | |||||||
SL | 17 July | Northampton Exiles II | H | 13:00 | BL | 18 July | Ickwell II | 13:30 | |||||||
SL | 24 July | Bovingdon | A | 13:00 | BL | 25 July | Langford II | 13:30 | |||||||
SL | 31 July | Hatch End | H | 13:00 | BL | 1 Aug | Aspley Guise | 13:00 | |||||||
SL | 7 Aug | Harpenden Dolphins | A | 13:00 | BL | 8 Aug | Old Warden | 13:00 | |||||||
SL | 14 Aug | Southgate Adelaide II | A | 13:00 | BL | 15 Aug | Langford II | 13:00 | |||||||
SL | 21 Aug | Kings Langley II | H | 12:30 | Friendly | 22 Aug | |||||||||
SL | 28 Aug | Ware | A | 12:30 | BL | 29 Aug | Ickwell II | 13:00 | |||||||
SL |
4 Sept | Northchurch II | H | 12:30 | Friendly | 05 Sept | |||||||||
Friendly | 11 Sept | Friendly | 12 Sept | ||||||||||||
Friendly | 18 Sept | Friendly | 19 Sept | ||||||||||||
Friendly | 25 Sept | Friendly | 26 Sept |